autox
[Top] [All Lists]

Subaru Cendiv event #1

To: undisclosed-recipients:;
Subject: Subaru Cendiv event #1
From: Jeff Cashmore <cashmo@spec-rx7.org>
Date: Sun, 06 May 2001 22:36:15 -0500
http://www.spec-rx7.org/~cashmo/cendiv/ has results from the first
Cendiv Championship Series presented by Subaru.  The course was long (80
seconds), had some very tight turns (180 degree starts) and 2 fast
slaloms.  5 or so of the turns used part of the asphalt so it was tricky
going from/back to the concrete.  Sat. you had to power out of the
asphalt while Sun. it was slippery trying to brake on it.  Also, most of
the last runs for heat 4 on Sun. got rained on.  


                    Overall Indexed Results               5/6/2001
     Spring Scramble May 4 - 5, 2001 Sponsored by: Subaru of America

Pos   Name            Class  Actual Score Indexed Score
  1   Danny Popp       BSP   142.139      119.112
  2   Buddie Jasman    CP    140.602      119.793
  3   Bruce Domeck     BM    127.384      121.270
  4   Gary Godula      CM    132.264      121.551
  5   Chris Dvorak     SS    146.658      121.579
  6   Grayden Obenour  CP    142.979      121.818
  7   Jason Saini      AS    149.240      122.377
  8   Sam Platt        BP    141.552      122.442
  9   Susan Delzell    CPL   143.848      122.558
 10   Adam Dean        SS    147.865      122.580
 11   Steve Tamandli   EM    135.470      122.600
 12   Darrel Padberg   SS    147.942      122.644
 13   Clemens Burger   CS    153.002      122.708
 14   Mark Sommer      FSP   150.422      122.744
 15   Jim McKamey      AP    140.968      122.924
 16   Alek Tziortzis   FS    151.960      122.936
 17   William Rietow   SS    148.647      123.228
 18   Eric Pettigrew   BM    129.680      123.455
 19   Bill Smiley      CM    134.405      123.518
 20   Guy St. John     FSP   151.486      123.613

Thanks,
Jeff

<Prev in Thread] Current Thread [Next in Thread>
  • Subaru Cendiv event #1, Jeff Cashmore <=