[Shotimes] Oil data chart - additional info

Steve Tatro stevetatro@netzero.com
Thu, 18 Dec 2003 18:45:44 GMT


Since it seems some of the data in my chart is old, I found a few new pieces of information.  The more recent oils are at the bottom of the chart.


5W-30		       	VI	Flash	Pour	%ash	%zinc

AMSOIL                 	168     480     -76     <.5     ---
Castrol GTX            	156     400     -35     .80     .12
Chevron Supreme        	202     354     -46     .96     .11
Havoline Formula 3     	158     420     -40     1.0     ---
Mobil 1                	165     445     -65     ---     ---
Quaker State           	165     405     -35     .9      ---
Red Line               	151     455     -49     ---     ---
Valvoline All Climate  	135     405     -40     1.0     .11
Valvoline Synthetic    	160     435     -40    <1.5     .12

AMSOIL (NEW)            186  	478   	-60  	<.05   	--- 
Mobil 1 Super Syn (NEW) 169  	455   	-54  	---   	---
Quaker State Prem Syn   151  	440   	-49  	---   	---
Royal Purple            160  	395   	-44  	---   	---

VI = Viscosity Index
Flash = Flash point
Pour = Pour point
%ash = Percent sulfated ash
%zinc = Percent zinc additive

--- Indicates the data was not available


Steve Tatro
Red/Black '93 with 173k miles
Cincinnati, Ohio