autox
[Top] [All Lists]

Re: What is going on????

To: volpp@netdoor.com
Subject: Re: What is going on????
From: "Matt Murray" <mattm@optonline.net>
Date: Sat, 9 Sep 2000 16:05:07 -0400
Well, ya got F1 Qualifying results. :^)

Matt Murray

mattm@optonline.net

Pos Driver       Team     Pos  Time     Laps   Time      To 1st Laps
 1 M.Schumacher  Ferrari   1  1m 24.065s  4   1m 23.770s         10
 2 R.Barrichello Ferrari   2  1m 24.343s  3   1m 23.797s 0.027s  12
 3 M.Hakkinen    McLaren   3  1m 24.358s  3   1m 23.967s 0.197s  12
 4 J.Villeneuve  BAR      11  1m 25.688s  3   1m 24.238s 0.468s  12
 5 D.Coulthard   McLaren   4  1m 24.437s  3   1m 24.290s 0.520s  12
 6 J.Trulli      Jordan    6  1m 24.774s  3   1m 24.477s 0.707s  12
 7 R.Schumacher  Williams  5  1m 24.602s  3   1m 24.516s 0.746s  10
 8 H.Frentzen    Jordan   13  1m 25.752s  3   1m 24.786s 1.016s  12
 9 G.Fisichella  Benetton  8  1m 25.184s  3   1m 24.789s 1.019s  12
10 P.de la Rosa  Arrows    9  1m 25.378s  3   1m 24.814s 1.044s  12
11 J.Verstappen  Arrows    0   No Time    0   1m 24.820s 1.050s  11
12 J.Button      Williams  7  1m 25.123s  3   1m 24.907s 1.137s  12
13 A.Wurz        Benetton 18  1m 26.062s  3   1m 25.150s 1.380s  10
14 E.Irvine      Jaguar   12  1m 25.724s  3   1m 25.251s 1.481s  12
15 M.Salo        Sauber   15  1m 25.985s  3   1m 25.322s 1.552s  11
16 P.Diniz       Sauber   14  1m 25.777s  3   1m 25.324s 1.554s  11
17 R.Zonta       BAR      10  1m 25.417s  3   1m 25.337s 1.567s  11
18 J.Herbert     Jaguar   19  1m 26.144s  3   1m 25.388s 1.618s  12
19 J.Alesi       Prost    16  1m 26.014s  3   1m 25.558s 1.788s  12
20 N.Heidfeld    Prost    17  1m 26.018s  3   1m 25.625s 1.855s  12
21 M.Gene        Minardi  20  1m 26.903s  5   1m 26.336s 2.566s  12
22 G.Mazzacane   Minardi  21  1m 27.786s  3   1m 27.360s 3.590s  12


<Prev in Thread] Current Thread [Next in Thread>