autox
[Top] [All Lists]

Index Top 20, Tuesday-Wednesday drivers

To: autox@autox.team.net
Subject: Index Top 20, Tuesday-Wednesday drivers
From: Mark Hirt <nxracer@mediaone.net>
Date: Thu, 16 Sep 1999 18:34:04 -0500
Here are the Top 20 drivers for Tuesday-Wednesday drivers

(best viewed in a fixed width font)

PAX Top 20
                                                                PAX
        Driver                          Class   Index   Raw
1       Daniel A. Popp          BSP             96.013  113.490
2       Scotty White            BSP             96.071  113.559
3       Vic Sias                        BSP             96.671  114.268
4       Erik Strelnieks         SS              96.721  116.531
5       James Fingerman         BSP             96.765  114.380
6       Ren Marinus                     ASP             96.784  113.596
7       Guy Ankeny                      CM              96.897  104.754
8       Paul Kozlak                     AS              96.948  118.954
9       Andy Craig                      BSP             97.274  114.981
10      Rex Carle                       ASP             97.391  114.309
11      Steve Bollinger         DP              97.417  114.205
12      Craig Carr                      ASP             97.586  114.538
13      Nick Leverone           SS              97.728  117.744
14      Mark Huffman            ASP             97.753  114.733
15      Tom Kotzian                     SS              97.761  117.784
16      Rita Wilsey                     BSP             97.952  115.782
17      Bruce Dickey            CM              98.028  105.976
18      Jeff Glorioso           BSP             98.055  115.904
19      Bert Swift                      CM              98.160  106.119
20      Tommy Saunders          CM              98.192  106.154

RTP Top 20
                                                                RTP
        Driver                          Class   Index   Raw
1       Daniel A. Popp          BSP             94.764  113.490
2       Scotty White            BSP             94.822  113.559
3       Vic Sias                        BSP             95.414  114.268
4       James Fingerman         BSP             95.507  114.380
5       Ren Marinus                     ASP             95.648  113.596
6       Andy Craig                      BSP             96.009  114.981
7       Guy Ankeny                      CM              96.059  104.754
8       Rex Carle                       ASP             96.248  114.309
9       Erik Strelnieks         SS              96.371  116.531
10      Craig Carr                      ASP             96.441  114.538
11      Paul Kozlak                     AS              96.591  118.954
12      Mark Huffman            ASP             96.605  114.733
13      Rita Wilsey                     BSP             96.678  115.782
14      Jeff Glorioso           BSP             96.780  115.904
15      Bruce Dickey            CM              97.180  105.976
16      Larry Diemer            BSP             97.183  116.387
17      Steve Bollinger         DP              97.303  114.205
18      Bert Swift                      CM              97.311  106.119
19      Tommy Saunders          CM              97.343  106.154
20      Nick Leverone           SS              97.374  117.744

As I will be away from my computer till Sunday night. I will post full
index results to the Team"."net ftp site probably Monday night.


 Mark Hirt

 nxracer@mediaone.net
 http://people.ce.mediaone.net/nxracer

 My software never has bugs. It just develops undocumented features.

<Prev in Thread] Current Thread [Next in Thread>