fot
[Top] [All Lists]

Patch Summary

To: Friends of Triumph <fot@autox.team.net>
Subject: Patch Summary
From: Joe Curry <spitlist@gte.net>
Date: Tue, 22 Jan 2002 11:21:41 -0700
I have compiled the responses I have received so far and have condensed them 
below.

I am offering this in an effort to give everyone a chance to either change or 
better describe the quantities they would be interested in.  So please
let me know if:

1. The information I have is incorrect
2. You are not included but want to be
3. you want to be more specific.

No need to reply if your data is correct.

By the way, Ralph indicated that the 3" patch would be too small to provide the 
detail that is included on a larger patch.  The reason is that doing
embroidery is not as precise an art as is printing decals.  Therefore, if we go 
ahead with a 3" patch, it would likely not have the detail on the
intricate parts that we are used to seeing.

Name             | 5"     | 3"     | Nonspecific
=============================================
Steve Hedke      |        | 2      |
art de armond    |        |        | 1
Andy Stark       |        |        | 1
Scott Barr       |        | 2      |
Baxter Culver    |        | 2      |
Ken Gillanders   |        |        | 3
Bill Sohl        |        | 1      |
Bob Kramer       |        | 2      |
Brad Eells       | 1      | 1      |
BRANNON, VERNON  | 2      |        |
Carsten Conrads  | 2      |        |
Coffey, Jack     |        | 4      |
Dave Brackin     |        | 4      |
Dean Tetterton   | 2      | 2      |
Dave Ceilley     |        | 2      |
Fredd Scheys     |        | 1      |
Gary Wiezorek    |        | 2      |
Greg Petrolati   | 2      |        |
Leon Guyot       |        | 2      |
Jerry Barr       | 1      | 2      |
Jeff Snook       | 2      | 2      |
John Frymark     |        | 2      |
John Price       | 2      |        |
Kent Howard      | 3      | 3      |
Kevin Lynch      |        |        | 1
Mike Rose        | 2      | 2      |
Patrick Caswell  | 2      |        |
Randall Young    |        |        | 2
Rick Junkermeier | a few  | a few  |
Rob Dardano      |        | 2      |
Ron Cressey      |        | 1      |
Doug Ross        |        | 3      |
Tom Strange      | 2      | 6      |
Tom Wark         |        | 5      |
Alan Pinel       |        |        | 1
Wendy Hart       |        |        | Not specified
==================================================
TOTALS           | 23 plus| 55 plus| 9 plus

Regards,
Joe Curry

<Prev in Thread] Current Thread [Next in Thread>
  • Patch Summary, Joe Curry <=